Titanium Dioxide R-F 9400
- Technical specification
- TDS download
| Item | Property | |
| TiO2 Content, % | Min | 92 |
| Relative tinting strength,% | Min | 110 |
| Oil absorption, g/100g | Max | 20 |
| Moisture 105℃, % | Max | 0.5 |
| Sieve residue (325 mesh), % | Max | 0.03 |
| Water soluble substance, % | Max | 0.5 |
| Specific gravity, g/cm3 | 4.0 | |
| PH | 6.0-9.0 | |
| Standard classification | ISO 591-1:R2 | |
| ASTM D476: Ⅱ, Ⅲ, IV | ||
| Color index | Pigment white 6 | |
| Packing | 25kg/bag, 500kg/bag, 1000kg/bag | |
| Application | Solvent-based and water-based coatings; Application decorative coatings; industrial coatings; paints; printing inks; plastics; rubber; paper; leather, etc. |
|
| Storage |
Store in cool, well-ventilated area. Keep away from ignition source, heat and flame. Store in a tightly closed container. |
|
| Handling |
Avoid dust formation during handling. Provide appropriate exhaust ventilation at machinery and at places where dust can be generated. In case of insufficient ventilation, wear suitable respiratory equipment. Please see the Material Safety Data Sheets (MSDS) of this product for more safety information prior to use. |
|



