Titanium Dioxide R-F 9156
R-F 9156 is Alumina and organic treated Rutile pigment which produced by sulphate process.
It is specially designed foroutstanding MFR property. It combines good tinting strength and bluish undertone.
Key Features
- Good FPV, ease of dispersion
- Outstanding MFR, easy processability in a range of polymers
- High tinting strength
- Neutral undertone

- Technical specification
- Typical application performance
- TDS download
| Item | Property | |
| TiO2 Content, % | Min | 97 |
| Relative tinting strength,% | Min | 115 |
| Oil absorption, g/100g | Max | 18 |
| Moisture 105℃, % | Max | 0.3 |
| Sieve residue (325 mesh), % | Max | 0.03 |
| Water soluble substance, % | Max | 0.3 |
| Specific gravity, g/cm3 | 4.1 | |
| PH | 6.5-8.5 | |
| Standard classification | ISO 591 DIN 55912 R1 | |
| ASTM D476: Ⅱ | ||
| Color index | Pigment white 6 | |
| Packing | 25kg/bag, 500kg/bag, 1000kg/bag | |
| Application | Masterbatch,Film. | |
| Storage | Store in cool, well-ventilated area. Keep away from ignition source, heat and flame. Store in a tightly closed container. | |
| Handling | Avoid dust formation during handling. Provide appropriate exhaust ventilation at machinery and at places where dust can be generated. In case of insufficient ventilation, wear suitable respiratory equipment. Please see the Material Safety Data Sheets (MSDS) of this product for more safety information prior to use. | |
| PVC white sheet | PVC grey sheet | PP injection | |
| L* | 97.52 | 65.31 | 98.30 |
| b* | 1.76 | -0.89 | 2.07 |
| *Relative tinting strength,%
(Reference samples are STD) |
/ | 104
|
/ |
|
|||



