Titanium Dioxide CR-83
CR-83 is Alumina and organic treated rutile pigment which produced by chloride process. It is characterized by outstanding combination of excellent color and undertone.
Key Features
- Super bluish undertone
- Good dispersion and processibility
- High brightness and opacity
- High tinting strength

- Technical specification
- Typical Application Performance
- TDS download
| Item | Property | |
| TiO2 Content, % | Min | 97 |
| Inorganic treatment | Al₂O₃ | |
| Organic treatment | Organic silicon | |
| Relative tinting strength, % | Min | 125 |
| Oil absorption, g/100g | Max | 16 |
| Moisture 105℃, % | Max | 0.3 |
| Sieve residue (325 mesh), % | Max | 0.03 |
| Water soluble substance, % | Max | 0.3 |
| Specific gravity, g/cm3 | 4 | |
| PH | 6.5-8.5 | |
| Standard classification | ISO 591-1:R2 | |
| ASTM D476-00: Ⅱ | ||
| Color index | Pigment white 6 | |
| Packing | 25kg/bag, 500kg/bag, 1000kg/bag | |
| Application | Masterbatch, Film, Sheet, Plastic profile, etc. | |
| Storage
|
Store in cool, well-ventilated area. Keep away from ignition source, heat and flame. Store in a tightly closed container. | |
| Handling
|
Avoid dust formation during handling. Provide appropriate exhaust ventilation at machinery and at places where dust can be generated. In case of insufficient ventilation, wear suitable respiratory equipment. Please see the Material Safety Data Sheets (MSDS) of this product for more safety information prior to use. | |
| PVC white sheet1 |
PVC grey sheet2 |
PE film3 |
|
| L* | 97.75 | 66.59 | 96.66 |
| a* | -0.69 | -0.62 | -0.45 |
| b* | 1.2 | -2.2 | 0.28 |
| W(CIE) | 88.92 | 49.97 | 90.28 |
| *Relative tinting strength,% (Reference samples are STD) |
110 | ||
| Undertone | -18 | ||
| Opacity,% | 42.3 | ||
| MFR,g/10min | 27 | ||
| ΔP(Pmax-Ps),bar | 10 | ||
| FPV(ISO 23900-5) bar/g | 0.125 | ||
| 1TiO2 content:6.0 PHR 2TiO2 content:3.0 PHR; Carbon black=20:1 3TiO2 content:5%; Film thickness:30μm |
|||



