Electronic Grade Titanium Dioxide XC-258
XC-258 is a high-purity titanium dioxide produced via the sulfate process. The product features high chemical purity, extremely low impurity levels, and a narrow particle size distribution, making it suitable for a variety of advanced electronic and functional ceramic applications.
- Technical specification
- TDS download
| Item | Property | |
| TiO2 content, % | 99.6 | |
| Rutile Content,% | 99.8 | |
| Moisture at 105℃,% | 0.2 | |
| Loss on Ignition (LOI),% | 0.03 | |
| Median Particle Size (D50), μm | 0.54 | |
| Fe, % | 0.002 | |
| S, % | 0.005 | |
| Si, % | Not detected | |
| Al, % | 0.003 | |
| Ca + Mg, % | 0.007 | |
| K + Na, % | 0.006 | |
| Standard ISO 591-1:2000 | R1 | |
| Packing | 25kg/bag, 500kg/bag, 1000kg/bag | |
| Application | Positive Temperature Coefficient thermistors (PTC) Multilayer Ceramic Capacitors (MLCC) Optical glass Microwave dielectric components and other electronic applications LMFP cathode coating and material modification |
|
| Storage
|
Store in cool, well-ventilated area. Keep away from ignition source, heat and flame. Store in a tightly closed container. | |
| Handling | Avoid dust formation during handling. Provide appropriate exhaust ventilation at machinery and at places where dust can be generated. In case of insufficient ventilation, wear suitable respiratory equipment. Please see the Material Safety Data Sheets (MSDS) of this product for more safety information prior to use. | |



